Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Forest Park, Perry Central | . | ||||
(H) | Early Bird Inv | Cancelled | . | |||
(H) | NH/PC/WW | Lucas Oil Golf Course | Cancelled | . | ||
(H) | vs Paoli | Lucas Oil Golf Course | . | |||
(A) | South Central/Borden | . | ||||
(H) | Paoli/PC | . | ||||
(H) | PC/WW | . | ||||
(A) | Corydon/CAI | . | ||||
(A) | SV/NH/WW | . | ||||
(H) | CC Inv | . | ||||
(A) | Tell City/Perry Central | . | ||||
(A) | Lanesville/Orleans | Cancelled | . | |||
(H) | Borden/Orleans | . | ||||
(A) | SC/PC | . | ||||
(A) | PLAC | . | ||||
(A) | IHSAA Sectional | . |
https://crawfordcountyathletics.com